<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.9.10 dinámicamente el 10 de julio de 2026 a las 16:47 - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.micare.cl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MICARE</title>
		<link><![CDATA[https://www.micare.cl]]></link>
		<description><![CDATA[MICARE]]></description>
		<lastBuildDate><![CDATA[Thu, 18 Jun 2026 21:02:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.micare.cl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.micare.cl/en/home/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 21:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/05/12/practicas-y-experiencias-del-personal-de-enfermeria-que-presta-cuidados-intensivos-a-personas-con-demencia-en-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/05/12/practicas-y-experiencias-del-personal-de-enfermeria-que-presta-cuidados-intensivos-a-personas-con-demencia-en-chile/]]></link>
			<title>Prácticas y experiencias del personal de enfermería que presta cuidados intensivos a personas con demencia en Chile</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/01/26/adaptacion-cultural-de-la-terapia-de-estimulacion-cognitiva-tec-para-personas-con-demencia-en-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/01/26/adaptacion-cultural-de-la-terapia-de-estimulacion-cognitiva-tec-para-personas-con-demencia-en-chile/]]></link>
			<title>Adaptación cultural de la terapia de estimulación cognitiva (TEC) para personas con demencia en Chile</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/01/20/tratamiento-juridico-de-la-parentalidad-de-las-personas-con-discapacidad-en-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/01/20/tratamiento-juridico-de-la-parentalidad-de-las-personas-con-discapacidad-en-chile/]]></link>
			<title>Tratamiento jurídico de la parentalidad de las personas con discapacidad en Chile</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/team/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/05/29/claudia-miranda-integra-el-consejo-asesor-de-desarrollo-social-del-gobierno-de-santiago/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/05/29/claudia-miranda-integra-el-consejo-asesor-de-desarrollo-social-del-gobierno-de-santiago/]]></link>
			<title>Claudia Miranda integra el Consejo Asesor de Desarrollo Social del Gobierno de Santiago</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 20:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/06/04/primera-encuesta-nacional-busca-visibilizar-la-violencia-ginecologica-y-obstetrica-que-enfrentan-mujeres-con-discapacidad-en-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/06/04/primera-encuesta-nacional-busca-visibilizar-la-violencia-ginecologica-y-obstetrica-que-enfrentan-mujeres-con-discapacidad-en-chile/]]></link>
			<title>Primera encuesta nacional busca visibilizar la violencia ginecológica y obstétrica que enfrentan mujeres con discapacidad en Chile</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/collaboration-networks/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/collaboration-networks/]]></link>
			<title>Collaboration networks</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 19:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/redes-de-colaboracion/]]></guid>
			<link><![CDATA[https://www.micare.cl/redes-de-colaboracion/]]></link>
			<title>Redes de colaboración</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/lines-of-research/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/lines-of-research/]]></link>
			<title>Lines of Research</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/technology-and-caregiving/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/technology-and-caregiving/]]></link>
			<title>Technology and Care: Unlocking the Potential of Technology as Appropriate Support for Care Processes</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/caregiving-versus-companionship-in-the-context-of-intellectual-and-developmental-disabilities-idd/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/caregiving-versus-companionship-in-the-context-of-intellectual-and-developmental-disabilities-idd/]]></link>
			<title>Care Versus Accompaniment: Modern Dilemmas of Care in the Area of Intellectual and Developmental Disabilities (IDD)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/informal-and-formal-care-of-elderly-dependents/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/informal-and-formal-care-of-elderly-dependents/]]></link>
			<title>Informal and Formal Care of Older People: Challenges of Longevity</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/sociocultural-aspects-of-caregiving-and-life-course-perspective/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/sociocultural-aspects-of-caregiving-and-life-course-perspective/]]></link>
			<title>Care, Gender and Society: A look at the Sociocultural Aspects of Care Practices</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 15:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/lineas-de-investigacion/]]></guid>
			<link><![CDATA[https://www.micare.cl/lineas-de-investigacion/]]></link>
			<title>Líneas de investigación</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/linea-de-investigacion-04/]]></guid>
			<link><![CDATA[https://www.micare.cl/linea-de-investigacion-04/]]></link>
			<title>Tecnología y cuidado: liberando el potencial de la tecnología como apoyo apropiado para los procesos de cuidado</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/linea-de-investigacion-03/]]></guid>
			<link><![CDATA[https://www.micare.cl/linea-de-investigacion-03/]]></link>
			<title>Cuidado v/s acompañamiento: dilemas modernos del cuidado en el ámbito de la discapacidad intelectual y del desarrollo (DID)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/linea-de-investigacion-02/]]></guid>
			<link><![CDATA[https://www.micare.cl/linea-de-investigacion-02/]]></link>
			<title>Cuidado informal y formal de las personas mayores: desafíos de la longevidad</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/linea-de-investigacion-01/]]></guid>
			<link><![CDATA[https://www.micare.cl/linea-de-investigacion-01/]]></link>
			<title>Cuidado, género y sociedad: una mirada a los aspectos socioculturales de las prácticas de cuidado</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 14:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/]]></guid>
			<link><![CDATA[https://www.micare.cl/]]></link>
			<title>Inicio</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 16:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/06/16/micare-da-la-bienvenida-a-tres-nuevas-investigadoras-postdoctorales/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/06/16/micare-da-la-bienvenida-a-tres-nuevas-investigadoras-postdoctorales/]]></link>
			<title>MICARE da la bienvenida a tres nuevas investigadoras postdoctorales</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 16:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/05/13/cognitive-health-and-protective-factors-from-a-life-expectancy-approach/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/05/13/cognitive-health-and-protective-factors-from-a-life-expectancy-approach/]]></link>
			<title>Cognitive health and protective factors: from a life expectancy approach</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/05/12/practices-and-experiences-of-nursing-staff-delivering-acute-care-for-people-with-dementia-in-surgical-medical-wards-in-chile-qualitative-study/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/05/12/practices-and-experiences-of-nursing-staff-delivering-acute-care-for-people-with-dementia-in-surgical-medical-wards-in-chile-qualitative-study/]]></link>
			<title>Practices and experiences of nursing staff delivering acute care for people with dementia in surgical–medical wards in Chile: qualitative study</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/05/06/perceived-quality-of-life-in-adults-with-mild-to-moderate-intellectual-disability-and-early-stage-dementia-in-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/05/06/perceived-quality-of-life-in-adults-with-mild-to-moderate-intellectual-disability-and-early-stage-dementia-in-chile/]]></link>
			<title>Perceived Quality of Life in Adults with Mild to Moderate Intellectual Disability and Early-Stage Dementia in Chile</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/05/04/personal-comfort-systems-for-adults-with-intellectual-disabilities/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/05/04/personal-comfort-systems-for-adults-with-intellectual-disabilities/]]></link>
			<title>Personal comfort systems for adults with intellectual disabilities</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/04/24/nursing-staff-attitudes-towards-the-prevention-of-adverse-events-among-hospitalized-people-with-dementia-qualitative-systematic-review-and-evidence-synthesis/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/04/24/nursing-staff-attitudes-towards-the-prevention-of-adverse-events-among-hospitalized-people-with-dementia-qualitative-systematic-review-and-evidence-synthesis/]]></link>
			<title>Nursing staff attitudes towards the prevention of adverse events among hospitalized people with dementia: Qualitative systematic review and evidence synthesis</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/04/14/supporting-self-determination-in-ageing-adults-with-mild-to-moderate-intellectual-disabilities-through-virtual-reality-environments/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/04/14/supporting-self-determination-in-ageing-adults-with-mild-to-moderate-intellectual-disabilities-through-virtual-reality-environments/]]></link>
			<title>Supporting self-determination in ageing adults with mild-to-moderate intellectual disabilities through virtual reality environments</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/04/09/toolkits-as-participation-infrastructure-a-design-led-systematic-review-of-co-design-workshops-involving-autistic-people-in-technology-development/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/04/09/toolkits-as-participation-infrastructure-a-design-led-systematic-review-of-co-design-workshops-involving-autistic-people-in-technology-development/]]></link>
			<title>Toolkits as participation infrastructure: a design-led systematic review of co-design workshops involving autistic people in technology development</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/04/06/social-cognition-in-toddlers-children-and-adolescents-with-down-syndrome-a-scoping-review/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/04/06/social-cognition-in-toddlers-children-and-adolescents-with-down-syndrome-a-scoping-review/]]></link>
			<title>Social Cognition in Toddlers, Children, and Adolescents With Down Syndrome: A Scoping Review</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/03/14/care-perspectives-for-people-with-intellectual-disabilities-as-they-age-a-systematic-review/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/03/14/care-perspectives-for-people-with-intellectual-disabilities-as-they-age-a-systematic-review/]]></link>
			<title>Care Perspectives for People with Intellectual Disabilities as They Age: A Systematic Review</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/03/02/sex-differences-in-predictors-of-frailty-among-community-dwelling-older-adults-machine-learning-approach/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/03/02/sex-differences-in-predictors-of-frailty-among-community-dwelling-older-adults-machine-learning-approach/]]></link>
			<title>Sex Differences in Predictors of Frailty among Community-Dwelling Older Adults: Machine Learning Approach</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/02/23/how-likely-are-people-with-disabilities-to-be-present-interviews-on-the-ableist-logic-of-latin-american-academia/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/02/23/how-likely-are-people-with-disabilities-to-be-present-interviews-on-the-ableist-logic-of-latin-american-academia/]]></link>
			<title>“How likely are people with disabilities to be present?”: interviews on the ableist logic of Latin American academia</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/02/13/beyond-care-plural-ethics-in-fractured-urban-worlds/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/02/13/beyond-care-plural-ethics-in-fractured-urban-worlds/]]></link>
			<title>Beyond Care: Plural Ethics in Fractured Urban Worlds</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/02/10/relacion-entre-las-actitudes-de-los-padres-los-factores-sociodemograficos-y-los-comportamientos-problematicos-en-ninos-y-adolescentes-con-discapacidad-intelectual/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/02/10/relacion-entre-las-actitudes-de-los-padres-los-factores-sociodemograficos-y-los-comportamientos-problematicos-en-ninos-y-adolescentes-con-discapacidad-intelectual/]]></link>
			<title>Relación entre las actitudes de los padres, los factores sociodemográficos y los comportamientos problemáticos en niños y adolescentes con discapacidad intelectual</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/02/10/relationship-between-parenting-attitudes-socio-demographic-factors-and-behaviours-that-challenge-in-children-and-adolescents-with-intellectual-disability/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/02/10/relationship-between-parenting-attitudes-socio-demographic-factors-and-behaviours-that-challenge-in-children-and-adolescents-with-intellectual-disability/]]></link>
			<title>Relationship Between Parenting Attitudes, Socio-Demographic Factors and Behaviours That Challenge in Children and Adolescents With Intellectual Disability</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/06/04/first-national-survey-looks-to-expose-the-gynecological-and-obstetric-violence-experienced-by-women-with-disabilities-in-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/06/04/first-national-survey-looks-to-expose-the-gynecological-and-obstetric-violence-experienced-by-women-with-disabilities-in-chile/]]></link>
			<title>First national survey looks to expose the gynecological and obstetric violence experienced by women with disabilities in Chile.</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/05/29/claudia-miranda-becomes-member-of-the-advisory-council-on-social-development-from-the-santiago-governments/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/05/29/claudia-miranda-becomes-member-of-the-advisory-council-on-social-development-from-the-santiago-governments/]]></link>
			<title>Claudia Miranda becomes member of the Advisory Council on Social Development from the Santiago Government&#8217;s</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2025/08/04/micare-lanza-su-tercera-encuesta-sobre-personas-cuidadoras-y-trabajo-de-cuidados/]]></guid>
			<link><![CDATA[https://www.micare.cl/2025/08/04/micare-lanza-su-tercera-encuesta-sobre-personas-cuidadoras-y-trabajo-de-cuidados/]]></link>
			<title>MICARE lanza su tercera encuesta sobre personas cuidadoras y trabajo de cuidados</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2026/06/18/micare-study-provides-new-evidence-about-care-in-chile-results-show-how-caregivers-experiences-change-over-time/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2026/06/18/micare-study-provides-new-evidence-about-care-in-chile-results-show-how-caregivers-experiences-change-over-time/]]></link>
			<title>MICARE Study Provides New Evidence about Care in Chile: Results Show How Caregivers’ Experiences Change Over Time</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/01/15/seminario-abordo-avances-y-desafios-en-la-medicion-de-los-cuidadosa-partir-del-estudio-micare/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/01/15/seminario-abordo-avances-y-desafios-en-la-medicion-de-los-cuidadosa-partir-del-estudio-micare/]]></link>
			<title>Seminario abordó avances y desafíos en la medición de los cuidados a partir del Estudio MICARE</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/2026/06/18/estudio-micare-entrega-nueva-evidencia-sobre-las-trayectorias-del-cuidado-en-chile-resultados-muestran-como-cambia-la-experiencia-de-quienes-cuidan-a-lo-largo-del-tiempo/]]></guid>
			<link><![CDATA[https://www.micare.cl/2026/06/18/estudio-micare-entrega-nueva-evidencia-sobre-las-trayectorias-del-cuidado-en-chile-resultados-muestran-como-cambia-la-experiencia-de-quienes-cuidan-a-lo-largo-del-tiempo/]]></link>
			<title>Estudio MICARE entrega nueva evidencia sobre el cuidado en Chile: resultados muestran cómo cambia la experiencia de quienes cuidan a lo largo del tiempo</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/eslf/policy-papers-3/]]></guid>
			<link><![CDATA[https://www.micare.cl/eslf/policy-papers-3/]]></link>
			<title>Policy papers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/policy-papers-2/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/policy-papers-2/]]></link>
			<title>Policy papers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2023/10/31/socio-technological-articulation-for-the-local-network-of-support-and-care/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2023/10/31/socio-technological-articulation-for-the-local-network-of-support-and-care/]]></link>
			<title>Socio-technological articulation for the Local Network of Support and Care</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2023/04/04/technology-to-assist-unpaid-carers/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2023/04/04/technology-to-assist-unpaid-carers/]]></link>
			<title>Technology to assist unpaid carers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2022/03/09/community-tailored-vaccination-center/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2022/03/09/community-tailored-vaccination-center/]]></link>
			<title>Community-Tailored Vaccination Center</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2022/04/04/democratic-access-to-health-information/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2022/04/04/democratic-access-to-health-information/]]></link>
			<title>Democratic access to health information </title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/en/2022/04/04/pictos-service-for-the-navigation-and-evaluation-of-the-cognitive-accessibility-of-services-in-chile/]]></guid>
			<link><![CDATA[https://www.micare.cl/en/2022/04/04/pictos-service-for-the-navigation-and-evaluation-of-the-cognitive-accessibility-of-services-in-chile/]]></link>
			<title>PICTOS: Service for the navigation and evaluation of the cognitive accessibility of services in Chile.</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/eslf/equipo-lf/]]></guid>
			<link><![CDATA[https://www.micare.cl/eslf/equipo-lf/]]></link>
			<title>Equipo</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.micare.cl/equipo/]]></guid>
			<link><![CDATA[https://www.micare.cl/equipo/]]></link>
			<title>Equipo</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:35:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
